Boemo ba tsamaiso | IEC61439-6,GB7251.1,HB7251.6 |
Tsamaiso | Mehato e meraro ea methapo e meraro, ea methati e mene ea mekhahlelo e meraro, ea mehato e meraro ea methati e mehlano, ea mehato e meraro ea terata e mehlano (khetla e le PE) |
E lekanyelitsoe khafetsa f (Hz) | 50/60 |
Tekanyetso ea motlakase oa motlakase oa Ui (V) | 1000 |
E lekantsoe matla a sebetsang a Ue (V) | 380-690 |
ea joale (A) | 250A~6300 |
E lekanyelitsoe ho sebetsa hajoale (A) | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
Nako e khuts'oane ea ho mamella hona joale (A) | 10 | 15 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 75 |
Tlhōrō ea maemo a hona joale (A) | 17 | 30 | 40 | 63 | 63 | 84 | 84 | 105 | 132 | 165 |
Ho phahama ha mocheso oa likarolo tsa conductive tsa trough ea libese ha ho fete boleng bo thathamisitsoeng tafoleng e latelang ha nako e lekantsoeng e fetisitsoe nako e telele | |
karolo e tsamaisang | Ho phahama ho hoholo ho lumelletsoeng ha mocheso (K) |
liteishene tsa khokahano | 60 |
Matlo | 30 |
Boemo ba hajoale (A) | Lebitso | NHKMC1 Tsela ea libese e sa cheng/4P | NHKMC1 Tsela ea libese e sa cheng/5P | ||
Boemo | Bophara(mm) | Holimo(mm) | Bophara(mm) | Holimo(mm) | |
250A | 192 | 166 | 213 | 166 | |
400A | 192 | 176 | 213 | 176 | |
630A | 195 | 176 | 213 | 176 | |
800A | 195 | 196 | 213 | 196 | |
1000A | 195 | 206 | 213 | 206 | |
1250A | 195 | 236 | 213 | 236 | |
1600A | 208 | 226 | 232 | 226 | |
2000A | 208 | 246 | 232 | 246 | |
2500A | 224 | 276 | 250 | 276 | |
3150A | 224 | 306 | 250 | 306 |
Boemo ba hajoale (A) | Lebitso | NHCCX Tsela ea libese e sa cheng/4P | NHCCX Tsela ea libese e sa cheng/5P | ||
Boemo | Bophara(mm) | Holimo(mm) | Bophara(mm) | Holimo(mm) | |
250A | 240 | 180 | 261 | 180 | |
400A | 240 | 180 | 261 | 190 | |
630A | 243 | 190 | 261 | 190 | |
800A | 243 | 210 | 261 | 210 | |
1000A | 243 | 220 | 261 | 220 | |
1250A | 243 | 250 | 261 | 250 | |
1600A | 256 | 258 | 280 | 258 | |
2000A | 256 | 278 | 280 | 278 | |
2500A | 272 | 308 | 298 | 308 | |
3150A | 272 | 338 | 298 | 338 |
Boemo ba hajoale (A) | Lebitso | NHKMC2 Tsela ea libese e sa cheng/4P | NHKMC2 Tsela ea libese e sa cheng/5P | ||
Boemo | Bophara(mm) | Holimo(mm) | Bophara(mm) | Holimo(mm) | |
250A | 161 | 128 | 164 | 128 | |
400A | 161 | 138 | 164 | 138 | |
630A | 161 | 148 | 164 | 148 | |
800A | 161 | 158 | 164 | 158 | |
1000A | 161 | 178 | 164 | 178 | |
1250A | 161 | 208 | 164 | 208 | |
1600A | 161 | 248 | 164 | 248 | |
2000A | 169 | 248 | 173 | 248 | |
2500A | 169 | 283 | 173 | 283 | |
3150A | 169 | 308 | 173 | 308 |
Boima bo phahameng ba ho jara
Mofuta ona oa kanale oa libese o nka khetla ea profil ea tšepe, e ka nkang 70kg ea khatello bohareng ba tsela ea libese e bolelele ba 3m, 'me bohareng ba khetla ea poleiti e ka suthisoa ka se fetang 5mm ha mocheso o fetoha ka mokhoa o sa ts'oaneng.
Nako e telele ea ho hanyetsa mollo
Li-busways tse thibelang mollo li arotsoe ka NHCCX, NHKMC1 le NHKMC2 ho latela mofuta oa sebopeho le mofuta oa kalafo e thibelang mollo, 'me meeli ea bona e ts'oanang le mollo tlas'a maemo a matla e bontšitsoe tafoleng.
Mohlala | Sebopeho sa sebopeho | Moeli oa ho hanyetsa mollo(mets) | Thempereichara e thibelang mollo(℃) | Lisebelisoa |
NHCCX | E teteaneng | 60 | 850 | Matla a tloaelehileng |
Phepelo ea matla a ho tima mollo | ||||
NHKMC1 | Mofuta oa moea | 60 | 900 | Matla a tloaelehileng |
Phepelo ea matla a ho tima mollo | ||||
NHKMC2 | Mofuta oa moea | 120 | 1050 | Phepelo ea matla a ho tima mollo |
Qetellong Cap
Sehokedi
Hokela
Unit ea Plug
Khokahano e Thata
Thepa ea Lokisa Hanger
Vertical Spring Hanger
Kopano ea Katoloso
Lebokose la ho Qetela la Flance
Khokahano e Bonolo
Khetho ea lisebelisoa le lisebelisoa tsa refractory tse nang le ts'ebetso e ntle haholo
Lihlahisoa tsa rona tsa boleng bo holimo le boiphihlelo bo pharaletseng ba moralo li tla u thusa ho phethela projeke ea hau hantle.